haoel /leetcode

LeetCode Problems' Solutions

★ 18,076⑂ 4,898
C++Created 2014-10-20
18,076
stars
+-2+0+7
4,898
forks
–
watchers
–
prs
–
issues
–
releases
–
discussions

README

LeetCode
========

 LeetCode Algorithm

(Notes: "🔒" means you need to buy a book from Leetcode)


|  | Title | Solution | Difficulty |
|---| ----- | -------- | ---------- |
|1946|Largest Number After Mutating Substring | C++, Java|Medium|
|1945|Sum of Digits of String After Convert | C++|Easy|
|1935|Maximum Number of Words You Can Type | C++|Easy|
|1884|Egg Drop With 2 Eggs and N Floors | C++|Medium|
|1882|Process Tasks Using Servers | C++|Medium|
|1881|Maximum Value after Insertion | C++|Medium|
|1880|Check if Word Equals Summation of Two Words | C++|Easy|
|1877|Minimize Maximum Pair Sum in Array | C++|Medium|
|1876|Substrings of Size Three with Distinct Characters | C++|Easy|
|1871|Jump Game VII | C++|Medium|
|1870|Minimum Speed to Arrive on Time | C++|Medium|
|1869|Longer Contiguous Segments of Ones than Zeros | C++|Easy|
|1862|Sum of Floored Pairs | C++|Hard|
|1861|Rotating the Box | C++|Medium|
|1860|Incremental Memory Leak | C++|Medium|
|1859|Sorting the Sentence | C++|Easy|
|1857|Largest Color Value in a Directed Graph | C++|Hard|
|1856|Maximum Subarray Min-Product | C++|Medium|
|1855|Maximum Distance Between a Pair of Values | C++|Medium|
|1854|Maximum Population Year | C++|Easy|
|1851|Minimum Interval to Include Each Query | C++|Hard|
|1850|Minimum Adjacent Swaps to Reach the Kth Smallest Number | C++|Medium|
|1849|Splitting a String Into Descending Consecutive Values | C++|Medium|
|1848|Minimum Distance to the Target Element | C++|Easy|
|1847|Closest Room | C++|Hard|
|1846|Maximum Element After Decreasing and Rearranging | C++|Medium|
|1845|Seat Reservation Manager | C++|Medium|
|1844|Replace All Digits with Characters | C++|Easy|
|1840|Maximum Building Height | C++|Hard|
|1839|Longest Substring Of All Vowels in Order | C++|Medium|
|1838|Frequency of the Most Frequent Element | C++|Medium|
|1837|Sum of Digits in Base K | C++|Easy|
|1835|Find XOR Sum of All Pairs Bitwise AND | C++|Hard|
|1834|Single-Threaded CPU | C++|Medium|
|1833|Maximum Ice Cream Bars | C++|Medium|
|1832|Check if the Sentence Is Pangram | C++|Easy|
|1829|Maximum XOR for Each Query | C++|Medium|
|1828|Queries on Number of Points Inside a Circle | C++|Medium|
|1827|Minimum Operations to Make the Array Increasing | C++|Easy|
|1825|Finding MK Average | C++|Hard|
|1824|Minimum Sideway Jumps | C++|Medium|
|1823|Find the Winner of the Circular Game | C++|Medium|
|1822|Sign of the Product of an Array | C++|Easy|
|1819|Number of Different Subsequences GCDs | C++|Hard|
|1818|Minimum Absolute Sum Difference | C++|Medium|
|1817|Finding the Users Active Minutes | C++|Medium|
|1816|Truncate Sentence | C++|Easy|
|1815|Maximum Number of Groups Getting Fresh Donuts | C++|Hard|
|1814|Count Nice Pairs in an Array | C++|Medium|
|1813|Sentence Similarity III | C++|Medium|
|1812|Determine Color of a Chessboard Square | C++|Easy|
|1808|Maximize Number of Nice Divisors | C++|Hard|
|1807|Evaluate the Bracket Pairs of a String | C++|Medium|
|1806|Minimum Number of Operations to Reinitialize a 

Snapshot: 2026-11-10T09:35:25Z · Data license Apache-2.0 · JSON