Official inference repo for FLUX.1 models

★ 26,052⑂ 1,934
PythonCreated 2024-08-01
26,052
stars
+10+10+44
1,934
forks
–
watchers
–
prs
–
issues
–
releases
–
discussions

README

FLUX
by Black Forest Labs: https://bfl.ai.

Documentation for our API can be found here: docs.bfl.ai.

!grid

This repo contains minimal inference code to run image generation & editing with our Flux open-weight models.

 Local installation

bash
cd $HOME && git clone https://github.com/black-forest-labs/flux
cd $HOME/flux
python3.10 -m venv .venv
source .venv/bin/activate
pip install -e ".[all]"


 Local installation with TensorRT support

If you would like to install the repository with TensorRT support, you currently need to install a PyTorch image from NVIDIA instead. First install enroot, next follow the steps below:

bash
cd $HOME && git clone https://github.com/black-forest-labs/flux
enroot import 'docker://[email protected]/pytorch:25.01-py3'
enroot create -n pti2501 nvidia+pytorch+25.01-py3.sqsh
enroot start --rw -m ${PWD}/flux:/workspace/flux -r pti2501
cd flux
pip install -e ".[tensorrt]" --extra-index-url https://pypi.nvidia.com


 Open-weight models

We are offering an extensive suite of open-weight models. For more information about the individual models, please refer to the link under Usage.

| Name                        | Usage                                                      | HuggingFace repo                                               | License                                                               |
| --------------------------- | ---------------------------------------------------------- | -------------------------------------------------------------- | --------------------------------------------------------------------- |
| FLUX.1 [schnell]          | Text to Image                     | https://huggingface.co/black-forest-labs/FLUX.1-schnell        | apache-2.0                    |
| FLUX.1 [dev]              | Text to Image                     | https://huggingface.co/black-forest-labs/FLUX.1-dev            | FLUX.1-dev Non-Commercial License |
| FLUX.1 Fill [dev]         | In/Out-painting                            | https://huggingface.co/black-forest-labs/FLUX.1-Fill-dev       | FLUX.1-dev Non-Commercial License |
| FLUX.1 Canny [dev]        | Structural Conditioning | https://huggingface.co/black-forest-labs/FLUX.1-Canny-dev      | FLUX.1-dev Non-Commercial License |
| FLUX.1 Depth [dev]        | Structural Conditioning | https://huggingface.co/black-forest-labs/FLUX.1-Depth-dev      | FLUX.1-dev Non-Commercial License |
| FLUX.1 Canny [dev] LoRA   | Structural Conditioning | https://huggingface.co/black-forest-labs/FLUX.1-Canny-dev-lora | FLUX.1-dev Non-Commercial License |
| FLUX.1 Depth [dev] LoRA   | Structural Conditioning | https://huggingface.co/black-forest-labs/FLUX.1-Depth-dev-lora | FLUX.1-dev Non-Commercial License |
| FLUX.1 Redux [dev]        | Image variation                 | https://huggingface.co/black-forest-labs/FLUX.1-Redux-dev      | FLUX.1-dev Non-Commercial License |
| FLUX.1 Kontext [dev]      | Image editing                     | https://huggingface.co/black-forest-labs/F

Snapshot: 2026-11-10T09:35:25Z · Data license Apache-2.0 · JSON