open-guides /og-aws

๐Ÿ“™ Amazon Web Services โ€” a practical guide

โ˜… 36,461โ‘‚ 3,872๐Ÿ‘ 1,162โ‘ƒ 614โ— 229โ–ค 0โ—ˆ 0
ShellCC-BY-4.0Created 2016-07-13
36,461
stars
+1+3+-4
3,872
forks
1,162
watchers
614
prs
229
issues
0
releases
0
discussions

README

!An Open Guide

The Open Guide to Amazon Web Services
=====================================

 โ‡ฆ Join us!

Credits โˆ™ Contributing guidelines

Table of Contents
-----------------

Purpose

-	Why an Open Guide?
-	Scope
-	Legend

AWS in General

-	General Information
-	Learning and Career Development
-	Managing AWS
-	Managing Servers and Applications

| Specific AWS Services                 | Basics                         | Tips                          | Gotchas                                        |
|---------------------------------------|--------------------------------|-------------------------------|------------------------------------------------|
| ALB | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| AMIs | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| API Gateway | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Auto Scaling | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Batch | ๐Ÿ“— | ๐Ÿ“˜ |
| Certificate Manager | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| CLB (ELB) | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| CloudFront | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| CloudFormation | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| CloudWatch | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Device Farm | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| DirectConnect | ๐Ÿ“— | ๐Ÿ“˜ |  |
| DynamoDB | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| EBS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| EC2 | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| ECS | ๐Ÿ“— | ๐Ÿ“˜ |  |
| EKS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™  |
| EFS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Elastic Beanstalk | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Elastic IPs | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| ElastiCache | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| EMR | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Fargate | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Glacier | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| IoT | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Kinesis Firehose |  |  | ๐Ÿ“™ |
| Kinesis Streams | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| KMS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Lambda | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Load Balancers | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Mobile Hub | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| OpsWorks | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Quicksight | ๐Ÿ“— | | ๐Ÿ“™ |
| RDS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS Aurora | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS Aurora MySQL | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS Aurora PostgreSQL | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS MySQL and MariaDB | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS PostgreSQL | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| RDS SQL Server | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Redshift | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Route 53 | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| S3 | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Security and IAM | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| SES | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| SNS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| SQS | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| Step Functions | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| WAF | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |
| VPCs, Network Security, and Security Groups | ๐Ÿ“— | ๐Ÿ“˜ | ๐Ÿ“™ |

Special Topics

-	High Availability
-	Billing and Cost Management
-	Further Reading

Legal

-	Disclaimer
-	License

Figures and Tables

 

-	Figure: Tools and Services Market Landscape: A selection of third-party companies/products
-	Figure: AWS Data Transfer Costs: Visual overview of data transfer costs
-	Table: Service Matrix: How AWS services compare to alternatives
-	Table: AWS Product Maturity and Releases: AWS product releases
-	Table: Storage Durability, Availability, and Price: A quantitative comparison

Why an Open Guide?
------------------

A lot of information on AWS is already written. Most people learn AWS by reading a blog or a โ€œgetting started guideโ€ and referring to the standard AWS references. Nonetheless, trustworthy and practical information and recommendations arenโ€™t easy to come by. AWSโ€™s own documentation is a great but sprawling resource few have time to read fully, and it doesnโ€™t include anything but official facts, so omits experiences of engineers. The information in b

Top issues

Snapshot: 2026-11-10T09:35:25Z ยท Data license Apache-2.0 ยท JSON