alexpate /awesome-design-systems

๐Ÿ’…๐Ÿป โš’ A collection of awesome design systems

โ˜… 26,331โ‘‚ 1,687
Created 2017-06-06git.io/design-systems
26,331
stars
+52+61+237
1,687
forks
โ€“
watchers
โ€“
prs
โ€“
issues
โ€“
releases
โ€“
discussions

README

!cover

!Contributions Welcome

Know a resource that isn't listed below? Feel free to create a new pull request.

 A design system is a collection of documentation on principles and best practices, that helps guide a team to build digital products. They are often embodied in UI libraries and pattern libraries, but can extend to include guides on other areas such as 'Voice and Tone'.

---

 Tags

- Components: Contains coded patterns and examples.
- Voice & Tone: Provides guidance on how language should be used.
- Designers Kit: Includes a Sketch/Photoshop/Figma/etc. file for designers.
- Source code: Publicly viewable source code

---

|                                                                                    | Components | Voice & Tone | Designers Kit |                                             Source code \                                             |
| ---------------------------------------------------------------------------------- | :--------: | :----------: | :-----------: | :----------------------------------------------------------------------------------------------------: |
| Aalto University                                        |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                                                                                                        |
| Adobe Spectrum                                       |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                          :octocat:                          |
| Adjust Atlas                                           |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                                                                                                        |
| Alaska Airlines                                     |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                             :octocat:                             |
| Alibaba Ant Design                                           |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                         :octocat:                         |
| Amplify UI                                         |     ๐Ÿ‘     |      ๐Ÿ‘      |      ๐Ÿ‘       |                        :octocat:                         |
| Appear Here Styleguide                          |     ๐Ÿ‘     |              |               |                            :octocat:                            |
| Apple Developer Design Guidelines           |            |              |      ๐Ÿ‘       |                                                                                                        |
| Arena by Dravensoft                                |     ๐Ÿ‘     |              |               |                          :octocat:                          |
| Artsy Palette                                        |     ๐Ÿ‘     |              |               |                             :octocat:                              |
| Astro UXDS                                               |     ๐Ÿ‘     |              |      ๐Ÿ‘       |                     :octocat:          

Snapshot: 2026-11-10T09:35:25Z ยท Data license Apache-2.0 ยท JSON