StevenBlack /hosts

🔒 Consolidating and extending hosts files from several well-curated sources. Optionally pick extensions for porn, social media, and other categories.

★ 31,432⑂ 2,447
PythonCreated 2012-04-12
31,432
stars
+43+64+228
2,447
forks
–
watchers
–
prs
–
issues
–
releases
–
discussions

README

[!IMPORTANT]
 Cloning this repository can take a long time!
 You probably just want to start with the latest version, not its whole history since 2018.
 Therefore you probably want to use git clone --depth 1 ... to save significant time.


 [!NOTE]
 With the exception of issues and PRs regarding changes to
hosts/data/StevenBlack/hosts, all other issues regarding the content of the
produced hosts files should be made with the appropriate data source that
contributed the content in question. The contact information for all of the data
sources can be found in the hosts/data/ directory.

---

!Logo











 Unified hosts file with base extensions

This repository consolidates several reputable hosts files, and merges them
into a unified hosts file with duplicates removed. A variety of tailored hosts
files are provided.

Therefore this repository is a hosts file aggregator.

!Aggregator

- Last updated: November 08 2026.
- Here's the
  raw hosts file Unified hosts file with base extensions
  containing 78,215 entries.

!Size history

 List of all hosts file variants

This repository offers
31 different host file variants,
in addition to the base variant, with and without the unified hosts included.

The Non GitHub mirror is the link to use for some hosts file managers like
Hostsman for Windows that don't work
with GitHub download links.

| Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
| ---------------- | :----: | :-------: | :------------: | :---------------: |
Unified hosts = (adware + malware) | Readme | link | 78,215 | link
Unified hosts + fakenews | Readme | link | 80,700 | link
fakenews | Readme | link | 2,187 | link
Unified hosts + gambling | Readme | link | 85,224 | link
gambling | Readme | link | 6,723 | link
Unified hosts + porn | Readme | link | 154,595 | link
porn | Readme | link | 76,801 | link
Unified hosts + social | Readme | link | 82,289 | link
social | Readme | link | 3,808 | link
Unified hosts + fakenews + gambling | Readme | link | 87,411 | link
fakenews + gambling | Readme | link | 8,916 | link
Unified hosts + fakenews + porn | Readme | link | 156,782 | link
fakenews + porn | Readme | link | 78,994 | link
Unified hosts + fakenews + social | Readme | link | 84,476 | link
fakenews + social | Readme | link | 6,001 | link
Unified hosts + gambling + porn | Readme | link | 161,306 | link
gambling + porn | Readme | link | 83,524 | link
Unified hosts + gambling + social | Readme | link | 89,000 | link
gambling + social | Readme | link | 10,531 | link
Unified hosts + porn + social | Readme | link | 158,369 | link
porn + social | Readme | link | 80,607 | link
Unified hosts + fakenews + gambling + porn | Readme | link | 163,493 | link
fakenews + gambling + porn | Readme | link | 85,717 | link
Unified hosts + fakenews + gambling + social | Readme | link | 91,187 | link
fakenews + gambling + social | Readme | link | 12,724 | link
Unified hosts + fakenews + porn + social | Readme | link | 160,556 | link
fakenew

Snapshot: 2026-11-10T09:35:25Z · Data license Apache-2.0 · JSON